WFR WorldFootballRecord
REPUBLIC OF IRELAND 1964/65 |
Champions: | Drumcondra |
|
Cup Winners: | Shamrock Rovers |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Drumcondra | 32 | 22 | 14 | 4 | 4 | 35 | 22 | Champions | |
2 | Shamrock Rovers | 31 | 22 | 14 | 3 | 5 | 40 | 22 | IFA Cup winners | |
3 | Bohemians | 27 | 22 | 10 | 7 | 5 | 38 | 24 | ||
4 | Cork Hibernians | 27 | 22 | 11 | 5 | 6 | 41 | 29 | ||
5 | Sligo Rovers | 25 | 22 | 10 | 5 | 7 | 28 | 31 | ||
6 | Shelbourne | 24 | 22 | 11 | 2 | 9 | 38 | 37 | ||
7 | St Patrick's Athletic | 21 | 22 | 9 | 3 | 10 | 37 | 36 | ||
8 | Cork Celtic | 19 | 22 | 8 | 3 | 11 | 33 | 34 | ||
9 | Dundalk | 19 | 22 | 7 | 5 | 10 | 31 | 37 | ||
10 | Drogheda | 15 | 22 | 5 | 5 | 12 | 19 | 34 | ||
11 | Limerick | 12 | 22 | 4 | 4 | 14 | 29 | 48 | ||
12 | Waterford | 12 | 22 | 4 | 4 | 14 | 25 | 42 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup |